Market Intelligence
Dashboard
Ranks active models by growth momentum and algorithmic score.
298 products trackedThingiverse96Printables30MakerWorld172
Tracked products
172
Thingiverse96Printables30MakerWorld172
Avg. algorithmic score
85
▲ +0.1%High activity · recent momentum
System Performance
Algorithm Performance & Metrics
Coverage
298
active models tracked across 3 platforms
Live Case Study+0%
Designer Crescent Decorative Object, Vase, Vessel
Algorithm flagged +0% growth momentum on MakerWorld — surfaced before the niche saturates.
Verified Signals
0
models flagged viral or high-momentum right now
Market Intel
50 records
| Favorite | # | Product | Downloads | Growth | Score |
|---|---|---|---|---|---|
| 01 | 188.5K | 0.4% | 100 | ||
| 02 | 54.1K | 0.2% | 95 | ||
| 03 | 52.5K | 0.2% | 95 | ||
| 04 | 39.0K | +23 | 90 | ||
| 05 | 25.7K | 0.2% | 90 | ||
| 06 | 38.4K | 0.2% | 90 | ||
| 07 | 32.3K | 0.1% | 89 | ||
| 08 | 28.9K | 0.1% | 89 | ||
| 09 | 27.4K | 0.9% | 89 | ||
| 10 | 33.0K | 0.2% | 88 | ||
| 11 | 95.1K | +76 | 88 | ||
| 12 | 23.6K | 0.2% | 88 | ||
| 13 | 26.0K | 0.2% | 87 | ||
| 14 | 21.4K | +14 | 87 | ||
| 15 | 16.1K | 0.1% | 86 | ||
| 16 | 19.9K | 0.2% | 86 | ||
| 17 | 15.4K | +14 | 86 | ||
| 18 | 14.6K | new | 86 | ||
| 19 | 15.4K | 0.4% | 86 | ||
| 20 | 15.0K | 0.3% | 85 | ||
| 21 | 28.2K | +21 | 85 | ||
| 22 | 19.3K | 0.1% | 85 | ||
| 23 | 26.0K | 0.3% | 85 | ||
| 24 | 21.9K | 0.2% | 85 | ||
| 25 | 10.6K | 0.2% | 85 | ||
| 26 | 16.1K | 0.3% | 84 | ||
| 27 | 15.2K | 0.6% | 84 | ||
| 28 | 13.0K | +10 | 84 | ||
| 29 | 15.3K | 0.4% | 84 | ||
| 30 | 17.0K | 0.7% | 84 | ||
| 31 | 11.7K | 0.6% | 83 | ||
| 32 | 29.4K | +27 | 83 | ||
| 33 | 17.0K | 0.3% | 83 | ||
| 34 | 19.4K | 0.8% | 82 | ||
| 35 | 14.4K | 0.8% | 82 | ||
| 36 | 18.0K | 1.2% | 82 | ||
| 37 | 14.9K | 0.5% | 82 | ||
| 38 | 11.9K | 0.2% | 82 | ||
| 39 | 10.4K | 0.2% | 82 | ||
| 40 | 11.7K | 0.2% | 82 | ||
| 41 | 8.8K | 0.7% | 82 | ||
| 42 | 31.7K | 0.2% | 82 | ||
| 43 | 10.0K | 0.5% | 81 | ||
| 44 | 12.3K | 0.4% | 81 | ||
| 45 | 12.9K | 0.2% | 81 | ||
| 46 | 8.3K | 0.4% | 81 | ||
| 47 | 7.7K | 0.1% | 81 | ||
| 48 | 14.7K | 0.3% | 81 | ||
| 49 | 7.1K | 0.7% | 81 | ||
| 50 | 17.4K | 0.8% | 81 |
















































