Market Intelligence
Dashboard
Ranks active models by growth momentum and algorithmic score.
298 products trackedThingiverse96Printables30MakerWorld172
Tracked products
298
Thingiverse96Printables30MakerWorld172
Avg. algorithmic score
91
▲ +0.1%High activity · recent momentum
System Performance
Algorithm Performance & Metrics
Coverage
298
active models tracked across 3 platforms
Live Case Study+0%
Designer Crescent Decorative Object, Vase, Vessel
Algorithm flagged +0% growth momentum on MakerWorld — surfaced before the niche saturates.
Verified Signals
0
models flagged viral or high-momentum right now
Market Intel
50 records
| Favorite | # | Product | Downloads | Growth | Score |
|---|---|---|---|---|---|
| 01 | 188.5K | 0.3% | 100 | ||
| 02 | 4.0M | +1.9K | 100 | ||
| 03 | 534.1K | 0.2% | 97 | ||
| 04 | 1.3M | +503 | 95 | ||
| 05 | 273.4K | +160 | 95 | ||
| 06 | 54.1K | 0.2% | 95 | ||
| 07 | 52.5K | 0.1% | 95 | ||
| 08 | 880.9K | +104 | 94 | ||
| 09 | 293.9K | 0.2% | 94 | ||
| 10 | 243.0K | +180 | 94 | ||
| 11 | 2.4M | +764 | 94 | ||
| 12 | 807.9K | +91 | 92 | ||
| 13 | 149.8K | +104 | 92 | ||
| 14 | 689.5K | +52 | 92 | ||
| 15 | 216.2K | +144 | 92 | ||
| 16 | 916.4K | +69 | 92 | ||
| 17 | 188.1K | +171 | 91 | ||
| 18 | 933.8K | +87 | 91 | ||
| 19 | 811.8K | +116 | 91 | ||
| 20 | 39.0K | +32 | 90 | ||
| 21 | 341.9K | +5 | 90 | ||
| 22 | 153.2K | +79 | 90 | ||
| 23 | 156.9K | 0.1% | 90 | ||
| 24 | 25.7K | 0.2% | 90 | ||
| 25 | 726.7K | +76 | 90 | ||
| 26 | 38.4K | 0.2% | 90 | ||
| 27 | 442.3K | +68 | 90 | ||
| 28 | 781.4K | +261 | 90 | ||
| 29 | 456.3K | +81 | 90 | ||
| 30 | 136.2K | +92 | 89 | ||
| 31 | 32.3K | 0.1% | 89 | ||
| 32 | 28.9K | 0.1% | 89 | ||
| 33 | 341.4K | +54 | 89 | ||
| 34 | 27.4K | 1.0% | 89 | ||
| 35 | 575.6K | +82 | 89 | ||
| 36 | 134.4K | +48 | 89 | ||
| 37 | 115.8K | +95 | 88 | ||
| 38 | 463.6K | +10 | 88 | ||
| 39 | 122.1K | +79 | 88 | ||
| 40 | 33.0K | 0.2% | 88 | ||
| 41 | 95.1K | +81 | 88 | ||
| 42 | 542.7K | +154 | 88 | ||
| 43 | 112.0K | +44 | 88 | ||
| 44 | 302.3K | +45 | 88 | ||
| 45 | 90.6K | +51 | 88 | ||
| 46 | 312.9K | +36 | 88 | ||
| 47 | 462.2K | +66 | 88 | ||
| 48 | 395.5K | +9 | 88 | ||
| 49 | 93.6K | +76 | 88 | ||
| 50 | 23.6K | 0.2% | 88 |
















































