Market Intelligence
Dashboard
Ranks active models by growth momentum and algorithmic score.
298 products trackedThingiverse96Printables30MakerWorld172
Tracked products
298
Thingiverse96Printables30MakerWorld172
Avg. algorithmic score
79
▲ +0.1%High activity · recent momentum
System Performance
Algorithm Performance & Metrics
Coverage
298
active models tracked across 3 platforms
Live Case Study+0%
Designer Crescent Decorative Object, Vase, Vessel
Algorithm flagged +0% growth momentum on MakerWorld — surfaced before the niche saturates.
Verified Signals
0
models flagged viral or high-momentum right now
Market Intel
50 records
| Favorite | # | Product | Downloads | Growth | Score |
|---|---|---|---|---|---|
| 01 | 188.5K | 0.4% | 100 | ||
| 02 | 54.1K | 0.2% | 95 | ||
| 03 | 689.5K | +59 | 92 | ||
| 04 | 811.8K | +78 | 91 | ||
| 05 | 387.6K | +12 | 87 | ||
| 06 | 224.2K | +40 | 86 | ||
| 07 | 15.4K | +14 | 86 | ||
| 08 | 19.3K | 0.1% | 85 | ||
| 09 | 21.9K | 0.2% | 85 | ||
| 10 | 258.5K | +62 | 84 | ||
| 11 | 310.2K | +45 | 84 | ||
| 12 | 15.3K | 0.4% | 84 | ||
| 13 | 212.8K | +22 | 83 | ||
| 14 | 254.6K | +10 | 83 | ||
| 15 | 29.4K | +27 | 83 | ||
| 16 | 195.6K | +15 | 82 | ||
| 17 | 156.0K | +25 | 82 | ||
| 18 | 12.3K | 0.4% | 81 | ||
| 19 | 17.4K | 0.8% | 81 | ||
| 20 | 7.0K | 0.2% | 80 | ||
| 21 | 13.3K | 0.5% | 80 | ||
| 22 | 19.6K | 0.6% | 80 | ||
| 23 | 112.4K | 0.1% | 80 | ||
| 24 | 10.0K | +3 | 80 | ||
| 25 | 15.4K | 0.4% | 79 | ||
| 26 | 6.6K | +6 | 79 | ||
| 27 | 14.8K | 2.0% | 79 | ||
| 28 | 9.2K | 0.2% | 79 | ||
| 29 | 4.8K | 0.1% | 78 | ||
| 30 | 8.5K | 0.9% | 78 | ||
| 31 | 9.0K | 0.1% | 78 | ||
| 32 | 6.5K | 0.3% | 78 | ||
| 33 | 11.1K | new | 77 | ||
| 34 | 128.2K | +15 | 77 | ||
| 35 | 5.6K | 1.5% | 77 | ||
| 36 | 8.5K | 0.7% | 77 | ||
| 37 | 8.4K | 0.4% | 77 | ||
| 38 | 4.4K | 0.3% | 75 | ||
| 39 | 6.1K | 0.2% | 75 | ||
| 40 | 6.5K | 0.1% | 75 | ||
| 41 | 2.6K | 2.4% | 72 | ||
| 42 | 4.3K | 0.3% | 72 | ||
| 43 | 4.1K | 0.7% | 71 | ||
| 44 | 3.7K | 0.3% | 71 | ||
| 45 | 1.9K | 0.2% | 69 | ||
| 46 | 844 | new | 69 | ||
| 47 | 1.5K | 2.1% | 69 | ||
| 48 | 695 | 0.6% | 68 | ||
| 49 | 1.8K | 0.1% | 65 | ||
| 50 | 799 | 0.1% | 62 |


















































