Market Intelligence
Dashboard
Ranks active models by growth momentum and algorithmic score.
298 products trackedThingiverse96Printables30MakerWorld172
Tracked products
298
Thingiverse96Printables30MakerWorld172
Avg. algorithmic score
82
▲ +0.1%High activity · recent momentum
System Performance
Algorithm Performance & Metrics
Coverage
298
active models tracked across 3 platforms
Live Case Study+0%
Designer Crescent Decorative Object, Vase, Vessel
Algorithm flagged +0% growth momentum on MakerWorld — surfaced before the niche saturates.
Verified Signals
0
models flagged viral or high-momentum right now
Market Intel
33 records
| Favorite | # | Product | Downloads | Growth | Score |
|---|---|---|---|---|---|
| 01 | 4.0M | +1.1K | 100 | ||
| 02 | 2.4M | +341 | 94 | ||
| 03 | 807.9K | +37 | 92 | ||
| 04 | 916.4K | +34 | 92 | ||
| 05 | 933.8K | +85 | 91 | ||
| 06 | 726.7K | +36 | 90 | ||
| 07 | 781.4K | +138 | 90 | ||
| 08 | 33.0K | 0.2% | 88 | ||
| 09 | 95.1K | +76 | 88 | ||
| 10 | 405.6K | +35 | 88 | ||
| 11 | 567.3K | +25 | 87 | ||
| 12 | 289.9K | +14 | 86 | ||
| 13 | 323.4K | +28 | 85 | ||
| 14 | 26.0K | 0.3% | 85 | ||
| 15 | 272.0K | +7 | 84 | ||
| 16 | 31.7K | 0.2% | 82 | ||
| 17 | 27.8K | 0.1% | 80 | ||
| 18 | 14.8K | 0.6% | 79 | ||
| 19 | 13.0K | 0.1% | 79 | ||
| 20 | 4.9K | 0.6% | 78 | ||
| 21 | 14.6K | 0.6% | 78 | ||
| 22 | 9.2K | 2.9% | 78 | ||
| 23 | 13.3K | 0.1% | 78 | ||
| 24 | 25.0K | 0.7% | 77 | ||
| 25 | 12.5K | 0.7% | 77 | ||
| 26 | 10.3K | 0.7% | 77 | ||
| 27 | 10.6K | 0.5% | 76 | ||
| 28 | 16.9K | 0.5% | 76 | ||
| 29 | 8.5K | 0.2% | 73 | ||
| 30 | 2.7K | 0.9% | 72 | ||
| 31 | 6.3K | 0.4% | 72 | ||
| 32 | 7.9K | 0.4% | 71 | ||
| 33 | 4.9K | new | 69 |
































