Market Intelligence
Dashboard
Ranks active models by growth momentum and algorithmic score.
298 products trackedThingiverse96Printables30MakerWorld172
Tracked products
172
Thingiverse96Printables30MakerWorld172
Avg. algorithmic score
80
▲ +0.1%High activity · recent momentum
System Performance
Algorithm Performance & Metrics
Coverage
298
active models tracked across 3 platforms
Live Case Study+0%
Designer Crescent Decorative Object, Vase, Vessel
Algorithm flagged +0% growth momentum on MakerWorld — surfaced before the niche saturates.
Verified Signals
0
models flagged viral or high-momentum right now
Market Intel
31 records
| Favorite | # | Product | Downloads | Growth | Score |
|---|---|---|---|---|---|
| 01 | 25.7K | 0.2% | 90 | ||
| 02 | 28.9K | 0.1% | 89 | ||
| 03 | 16.1K | 0.1% | 86 | ||
| 04 | 19.9K | 0.2% | 86 | ||
| 05 | 15.4K | 0.4% | 86 | ||
| 06 | 15.0K | 0.3% | 85 | ||
| 07 | 10.6K | 0.2% | 85 | ||
| 08 | 13.0K | +10 | 84 | ||
| 09 | 11.7K | 0.6% | 83 | ||
| 10 | 14.9K | 0.5% | 82 | ||
| 11 | 11.9K | 0.2% | 82 | ||
| 12 | 10.4K | 0.2% | 82 | ||
| 13 | 10.0K | 0.5% | 81 | ||
| 14 | 8.3K | 0.4% | 81 | ||
| 15 | 7.7K | 0.1% | 81 | ||
| 16 | 7.1K | 0.7% | 81 | ||
| 17 | 6.6K | 0.2% | 79 | ||
| 18 | 8.5K | — | 79 | ||
| 19 | 4.6K | 1.2% | 78 | ||
| 20 | 4.8K | 0.8% | 78 | ||
| 21 | 6.4K | 0.6% | 77 | ||
| 22 | 6.3K | 0.3% | 77 | ||
| 23 | 8.4K | 0.3% | 76 | ||
| 24 | 6.0K | 0.3% | 75 | ||
| 25 | 3.3K | new | 75 | ||
| 26 | 3.5K | 1.1% | 75 | ||
| 27 | 6.1K | 0.6% | 74 | ||
| 28 | 4.3K | 1.0% | 74 | ||
| 29 | 2.4K | 0.2% | 72 | ||
| 30 | 3.1K | 0.9% | 71 | ||
| 31 | 1.9K | 0.6% | 68 |































