Market Intelligence
Dashboard
Ranks active models by growth momentum and algorithmic score.
298 products trackedThingiverse96Printables30MakerWorld172
Tracked products
172
Thingiverse96Printables30MakerWorld172
Avg. algorithmic score
78
▲ +0.1%High activity · recent momentum
System Performance
Algorithm Performance & Metrics
Coverage
298
active models tracked across 3 platforms
Live Case Study+0%
Designer Crescent Decorative Object, Vase, Vessel
Algorithm flagged +0% growth momentum on MakerWorld — surfaced before the niche saturates.
Verified Signals
0
models flagged viral or high-momentum right now
Market Intel
26 records
| Favorite | # | Product | Downloads | Growth | Score |
|---|---|---|---|---|---|
| 01 | 52.5K | 0.2% | 95 | ||
| 02 | 23.6K | 0.2% | 88 | ||
| 03 | 21.4K | +14 | 87 | ||
| 04 | 14.6K | new | 86 | ||
| 05 | 28.2K | +21 | 85 | ||
| 06 | 16.1K | 0.3% | 84 | ||
| 07 | 17.0K | 0.7% | 84 | ||
| 08 | 14.4K | 0.8% | 82 | ||
| 09 | 19.4K | 0.8% | 82 | ||
| 10 | 11.7K | 0.2% | 82 | ||
| 11 | 14.7K | 0.3% | 81 | ||
| 12 | 16.4K | 0.2% | 80 | ||
| 13 | 10.1K | 0.4% | 80 | ||
| 14 | 9.5K | 0.3% | 78 | ||
| 15 | 10.4K | 0.2% | 77 | ||
| 16 | 3.0K | 1.2% | 76 | ||
| 17 | 3.5K | 1.4% | 75 | ||
| 18 | 4.8K | 0.8% | 74 | ||
| 19 | 4.3K | 0.6% | 73 | ||
| 20 | 5.6K | 0.6% | 72 | ||
| 21 | 3.3K | 0.5% | 72 | ||
| 22 | 2.1K | 0.8% | 70 | ||
| 23 | 4.4K | 0.5% | 70 | ||
| 24 | 3.4K | 2.7% | 69 | ||
| 25 | 2.5K | 0.6% | 67 | ||
| 26 | 1.6K | new | 66 |



























